Scroll down to view 2 unit Duplex / Rowhouses and up to 13 unit Apartment / Rowhouse Plans
Duplexes / Rowhouses Units Shown below - 2 units / bldg. |
||
| #2-9601 | (1,449 sq. ft./unit- 3 level w/ lower garage) | 2 units- 15' wide units |
| #2-2011 |
|
2 units- 24' wide units |
| #2-2012 |
|
2 units- 24' wide units |
| #2-2015 |
|
2 units- 30' wide bldg. |
| #2-2016 |
|
2 units- 30' wide bldg. |
| #2-2021 |
|
2 units- 40' wide bldg. |
| #2-2021-2 |
|
2 units- 40' wide bldg. |
| #2-2022 |
|
2 units- 44' wide bldg. |
| #2-2023 |
|
2 units- 40' wide bldg. |
| #2-2024 |
|
2 units- 15' wide units |
| #2-2025 |
|
2 units- 15' wide units |
| #2-2026 |
|
2 units- 54' wide bldg. |
| #2-2030 |
|
2 units- 54' wide bldg. |
| #2-2035 |
|
2 units- 15' wide units |
| #2-2040 |
|
2 units- 48' wide bldg. |
| #2-2051 |
|
2 units- 20' wide units |
| #2-2060 |
|
2 units- 12'-8" wide units |
| #2-2060-2 |
|
2 units- 15' wide units |
| #2-2060-4 |
|
2 units- 15' wide units |
| #2-2190 |
|
2 units- 15' wide units |
| #2-2190-1 |
|
2 units- 15' wide units |
| #2-2220 |
|
2 units- 24' wide units |
| #2-2235 |
|
2 units- 15' wide units |
| #2-2236 |
|
2 units- 15' wide units |
| #2-2278 |
|
2 units- 20' wide units |
| #2-2412-3 | (1,245 sq. ft./unit- 2 story bldg.) | 2 units- 65' wide bldg. |
| #2-2413 | (1,252 sq. ft./unit- 2 story bldg.) | 2 units- 65' wide bldg. |
| #2-2451 | (1,263 sq. ft./unit- 2 story bldg.) | 2 units- 20' wide units |
| #2-2511 | (1,089 sq. ft./unit- 2 story bldg.) | 2 units- 20' wide units |
| #2-2601-1 | (1,726 sq. ft./unit- 2 story bldg.) | 2 units- 15' wide units |
| #2-2612 | (1,484 sq. ft./unit- 2 story bldg.) | 2 units- 24' wide units |
| #2-2620-A | (1,471 sq. ft./unit- 2 story bldg.) | 2 units- 24' wide units |
| #2-2620-B | (1,471 sq. ft./unit- 2 story bldg.) | 2 units- 24' wide units |
| #2-2651 | (1,388 sq. ft./unit- 2 story bldg.) | 2 units- 20' wide units |
| #2-9605 | (1,040 sq. ft./unit- 2 story bldg.) | 2 units- 30' wide units |
| #2-9605-2 | (1,040 sq. ft./unit- 2 story bldg.) | 2 units- 35' wide units |
| #2-9620 | (891 sq. ft./unit- 2 story bldg.) | 2 units- 25' wide units |
| #2-9630 | (891 sq. ft./unit- 2 story bldg.) | 2 units- 50' wide units |
| #2-9633 | (1,250 sq. ft./unit- 2 story bldg.) | 2 units- 24' wide units |
| #2-9633-1 | (1,250 sq. ft./unit- 2 story bldg.w/garages side by side) | 2 units- 24' wide units |
| #2-9634 | (1,544 sq. ft./unit- 3 level w/lower garage) | 2 units- 24' wide units |
| #2-9636 | (1,606 sq. ft./unit- 3 level w/lower garage) | 2 units- 17' wide units |
| #2-9710 | (1,092 sq. ft./unit- sloped lot design) | 2 units- 28' wide units |
| #2-9810 | (1,289 sq. ft./unit- 3 level w/lower garage) | 2 units- 18' wide units |
| #2-9940 | #1- 1,869 sq.ft./ #2- 1,031 sq.ft.- 2 story bldg. | 2 units- 40' wide units |
| #2-9970 | #1- 1,599 sq.ft./ #2- 1,254 sq.ft.- 2 story bldg. | 2 units- 47' wide units |
| #2-9980 | (1,244 sq.ft. / unit- 2 story bldg.) | 2 units- 30' wide bldg. |
| #2-9985 | (877 sq.ft. / unit- 2 story bldg.) | 2 units- 60' wide bldg. |
| #2-9993 | (1,040 sq.ft. / unit- 2 story bldg.) | 2 units- 35' wide bldg. |
| #2-9994 | (1,389 sq.ft. / unit- 3 level w/lower garage) | 2 units- 36' wide bldg. |
| #2-9998 | (1,514 sq.ft. / unit- 2 story bldg.) | 2 units- 24' wide units |
|
Units Shown below - 3 to 13 units / Bldg. All main floor units except townhouse designs will conform to "ADA" requirements. |
||
| #3-2190-2 | (1,241 & 1,320 sq.ft./unit- 2 story bldg.) | 3 units- 46' wide bldg. |
| #3-2220 | (1,593 sq.ft./unit- 2 story bldg.) | 3 units- 24' wide units |
| #3-2278 | (1,154 sq.ft./unit- 2 story bldg.) | 3 units- 60' wide bldg. |
| #3-2624 | (1,369 sq.ft./unit- 3 story bldg.) | 3 units- 15' wide unit |
| #3-9620 | #1-891 sq.ft. / #2- 937 sq.ft.- 2 story bldg. | 3 units- 41' wide bldg. |
| #3-9633-1 | (1,257 sq.ft. / unit- 2 story bldg.w/garages) | 3 units- 24' wide units |
| #3-9990 | (2,307 sq.ft. / unit- 3 level w/lower garage) | 3 units- 22' wide units |
| #4-2026 | (1,026 sq.ft. / unit- 2 story bldg.) | 4 units- 24' wide units |
| #4-2037 | Unit #1&3- 995 sq.ft.- Unit #2&4- 760 sq.ft. | 4 units- 42' wide bldg. |
| #4-2110 | (745 & 780 sq.ft. / units- 2 story bldg.) | 4 units- 40' wide bldg. |
| #4-2115 | (829 & 864 sq.ft. / units- 2 story bldg.) | 4 units- 40' wide bldg. |
| #4-2120 | (998 & 1,037 sq.ft. / units- 2 story bldg.) | 4 units- 44' wide bldg. |
| #4-9601 | 4-Plex version of 2-9601 - 3 level w/lower garage | 4 units- 15' wideunits |
| #4-9602 | (745 sq.ft. / units- 2 story bldg.) | 4 units- 20' wide units |
| #4-9603-2 | (820 sq.ft. / units- 2 story bldg.) | 4 units- 20' wide units |
| #4-9603-A | (998 sq.ft. / units- 2 story bldg.) | 4 units- 20' wide units |
| #4-9603-3 | (998 sq.ft. / units- 2 story bldg.) | 4 units- 22' wide units |
| #4-9603-4 | (998 sq.ft. / units- 2 story bldg.) | 4 units- 22' wide units |
| #4-9610 | (877 sq.ft. / units- 2 story bldg.) | 4 units- 15' wide units |
| #4-9610-2 | (877 sq.ft. / units- 2 story bldg.) | 4 units- 15' wide units |
| #4-9610-2A | (877 sq.ft. / units- 2 story bldg.) | 4 units- 15' wide units |
| #4-9611 | (973 sq.ft. / units- 2 story bldg.) | 4 units- 30' wide units |
| #4-9612 | (740 sq.ft. / units- 2 story bldg.) | 4 units- 21' wide units |
| #4-9633-1 | (1,250 sq.ft. / units- 2 story bldg.) | 4 units- 96' wide bldg. |
| #4-9634 | 4-Plex version of 2-9634 - 3 level w/lower garage | 4 units- 24' wideunits |
| #4-9635 | 1,092 sq.ft. /unit- 3 level w/lower garage | 4 units- (Call for price) |
| #4-9992 | (716 sq.ft./unit- 3 level w/lower garage) | 4 units- 50' wide bldg. |
| #5-2322 | (2,050 sq.ft. / unit- 2 story bldg.) | 5 units- 85' wide bldg. |
| #5-2594-1 | (1,370 sq.ft. / unit- 3 story bldg.) | 5 units- 17' wide units (Combination Residential / Commercial) |
| #5-9636 | (1,606 sq.ft. /unit- 3 level w/lower garage) | 5 units- 17' wideunits |
| #6-2034 | (1,547 sq.ft. /unit- 3 level w/lower garage) | 6 units- 24' wideunits |
| #6-2190 | (1,241 sq.ft. /unit- 2 story bldg.) | 6 units- 90' wide bldg. |
| #6-2224 |
(Units 1&6 -- 1,291 sq.ft./unit- 2 story units) (Units 2&5 -- 1,187 sq.ft./unit- 3 story units) |
6 units- 108' wide bldg. |
| #6-2460 |
(Units 1&2 -- 960 sq.ft./unit- 2 story units) (Units 3-6 -- 929 sq.ft./unit- 3 story units) |
6 units- 85'-4" wide bldg. |
| #6-9603-1 | (612 sq.ft. /unit- 2 story bldg.) | 6 units- 76' wide bldg. |
| #6-9620 |
(Units 2 &3 -- 1,047 sq.ft./unit- 2 story units) (Units 7-- 141' wide bldg. --Unts 1,4,5,6 -- 955 sq.ft./units- 1 story flats) |
6 units- 82' wide bldg. |
| #7-2011-A | (1,270 sq.ft. /unit- 2 story bldg.) | 7 units- 168' wide bldg. (CALL) |
| #7-2210-2 |
(Units 1-3 -- 1,165 sq.ft./unit- 2 story units) (Units 4-7-- 1,278 sq.ft./unit- 2 story units) |
7 units-141' wide bldg. (CALL) |
| #7-2230 |
(Units 1-2 -- 1,551 sq.ft./unit- 3 story units) (Units 3-7-- 1,310 sq.ft./unit- 3 story units) |
7 units-122' wide bldg. |
| #7-2601-1 | (1,726 sq.ft. /unit- 3 story bldg.) | 7 units- 105' wide bldg. |
| #8-2024-2 | (1,184 sq.ft. /unit- 3 story bldg.) | 8 units- 112' wide bldg. |
| #8-2026 | (1,028 sq.ft. /unit- 2 story bldg.) | 8 units- 96' wide bldg. |
| #8-2060-1 | (993 sq.ft. /unit- 2 story bldg.) | 8 units- 101'-4" wide bldg. |
| #8-9602-1 | (815 sq.ft. /unit- 2 story bldg.) | 8 units- 88' wide bldg. |
| #8-9603-1 | (612 sq.ft. /unit- 2 story bldg.) | 8 units- 76' wide bldg. |
| #8-9603-2 | (997 sq.ft. /unit- 2 story bldg.) | 8 units- 88' wide bldg. |
| #10-9603-1 | (600 sq.ft. /unit- 2 story bldg.) | 10 units- 95' wide bldg. |
| #12-9604-2-1 | (Multi-size Apt Bldg - 3 level bldg.) | Customized - verify (CALL) |
| #12-9604-3-2 | (Multi-size Apt Bldg - 3 level bldg.) | Customized - verify (CALL) |
| #13-9602-1 | (815 sq.ft./units plus mgrs. unit- 2 story bldg.) | 13 units- 147' wide bldg. (CALL) |